Machine Details dari Porsche 911 adalah sebagai berikut:
Varian | Porsche 911 Carrera MT | Porsche 911 Carrera 4 Manual | Porsche 911 Carrera Black Edition Manual | Porsche 911 Carrera 4 PDK | Porsche 911 Carrera 4 Black Edition Manual | Porsche 911 Carrera Black Edition PDK | Porsche 911 Carrera 4 Black Edition PDK | Porsche 911 Carrera AT | Porsche 911 Carrera 4 Cabriolet Manual | Porsche 911 Carrera S Manual | Porsche 911 Carrera GTS Manual | Porsche 911 Carrera 4 Cabriolet PDK | Porsche 911 Carrera 4 GTS Manual | Porsche 911 Carrera 4 Cabriolet Black Edition Manual | Porsche 911 Carrera Cabriolet Black Edition Manual | Porsche 911 Carrera GTS PDK | Porsche 911 Carrera 4 GTS PDK | Porsche 911 3.0L Carrera Cabriolet PDK | Porsche 911 Carrera 4 Cabriolet Black Edition PDK | Porsche 911 Carrera Cabriolet Black Edition PDK | Porsche 911 Targa 4 Manual | Porsche 911 Carrera S PDK | Porsche 911 Carrera 4S Manual | Porsche 911 Carrera S Cabriolet Manual | Porsche 911 Targa 4 PDK | Porsche 911 GT3 PDK | Porsche 911 Carrera 4 GTS Cabriolet Manual | Porsche 911 Carrera 4S Cabriolet Manual | Porsche 911 Carrera 4S PDK | Porsche 911 Carrera S Cabriolet PDK | Porsche 911 Carrera 4 GTS Cabriolet PDK | Porsche 911 Carrera 4S Cabriolet PDK | Porsche 911 Carrera GTS Cabriolet Manual | Porsche 911 Carrera GTS Cabriolet PDK | Porsche 911 Targa 4 GTS Manual | Porsche 911 Targa 4S Manual | Porsche 911 Targa 4 GTS PDK | Porsche 911 Targa 4S PDK | Porsche 911 GT3 RS PDK | Porsche 911 Turbo PDK | Porsche 911 Turbo S PDK | Porsche 911 Turbo Cabriolet PDK | Porsche 911 Turbo S Cabriolet PDK | |
Kapasitas mesin (L) | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.8 | 3.8 | 3.4 | 3.8 | 3.4 | 3.4 | 3.8 | 3.8 | 3.0 | 3.4 | 3.4 | 3.4 | 3.8 | 3.8 | 3.8 | 3.4 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.0 | 3.8 | 3.8 | 3.8 | 3.8 |
Kapasitas mesin (cc) | 3436 | 3436 | 3436 | 3436 | 3436 | 3436 | 3436 | 3436 | 3436 | 3436 | 3800 | 3800 | 3436 | 3800 | 3436 | 3436 | 3800 | 3800 | 2981 | 3436 | 3436 | 3436 | 3800 | 3800 | 3800 | 3436 | 3799 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3996 | 3800 | 3800 | 3800 | 3800 |
Blok silinder | ||||||||||||||||||||||||||||||||||||||||||||
Jumlah silinder | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Jumlah katup per silinder | ||||||||||||||||||||||||||||||||||||||||||||
Rasio kompresi | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | ||
Tenaga maksimum (PS) | ||||||||||||||||||||||||||||||||||||||||||||
Rpm at Max Tenaga | ||||||||||||||||||||||||||||||||||||||||||||
Torsi maksimum (Nm) | ||||||||||||||||||||||||||||||||||||||||||||
Rpm at Max Torsi | ||||||||||||||||||||||||||||||||||||||||||||
Kecepatan maksimum (km / jam) | 289 | 285 | 289 | 283 | 285 | 287 | 283 | 284 | 287 | 282 | 304 | 306 | 280 | 304 | 282 | 286 | 304 | 302 | 280 | 284 | 282 | 302 | 299 | 301 | 280 | 315 | 303 | 296 | 297 | 299 | 301 | 294 | 304 | 302 | 303 | 296 | 301 | 294 | 310 | 315 | 318 | 315 | 318 | |
Jenis bahan bakar |