Mesin dan Performa dari Honda CBR250RR yaitu:
Varian | Honda CBR250RR ABS | Honda CBR250RR SP | Honda CBR250RR Standard |
Konfigurasi Katup | DOHC | DOHC | |
Kecepatan maksimum | 180 kmph | 180 kmph | |
Rasio Kompresi | 11.5:1 | 12.1:1 | 11.5:1 |
Busi per silinder | |||
Launch Control | N | N | N |
RPM torsi maksimum | 11000 rpm | 11000 rpm | 11000 rpm |
Jumlah silinder | 2 | 2 | 2 |
Sistem pelumasan | Wet Sump | Wet Sump | Wet Sump |
RPM Tenaga Maksimum | 13000 rpm | 13000 rpm | 12500 rpm |
Konsumsi Bahan Bakar | |||
Sistem Pendinginan | |||
Sistem pembakaran | Full Transisterized | ||
Katup Per Silinder | 4 | 4 | 4 |
Torsi Maksimal | 25 Nm | 25 Nm | 23.3 Nm |
Diameter x langkah | 62.0 mm x 41.4 mm | 62.0 mm x 41.4 mm | 62.0 mm x 41.4 mm |
Jumlah langkah | 4-Stroke | 4-Stroke | 4-Stroke |
Jenis Kopling | Multi-Plate, Wet Clutch with Coil Spring | Wet, Multi-Plate | Multi-Plate, Wet Clutch with Coil Spring |
Pipa Knalpot | Dual Exhuast | Dual Exhuast | Dual Exhuast |
Tipe filter udara | |||
Kontrol Emisi |