-
Tipe bodi Tidak, Suzuki Ignis tidak memiliki Steering Adjustment Electric.
Ya, Audi TT Coupe memiliki Lingkar kemudi Dengan Tombol Multi Fungsi, yaitu: Audi TT Coupe 2.0 TFSI.
Berikut adalah Berat bersih (kg) dan varian Isuzu D MAX:
Varian | Isuzu D MAX Single Cab 2.5 VGS MT | Isuzu D MAX Double Cab 2.5 VGS MT |
Berat bersih (kg) | 1845 | 1950 |
Tidak, Toyota Corolla Altis tidak tersedia di Hill Start Assist (HSA).
Overview dari Mercedes-Benz E-Class adalah sebagai berikut:
Varian | Mercedes-Benz E-Class E 200 Avantgarde Line | Mercedes-Benz E-Class E 300 SportStyle Avantgarde Line | Mercedes-Benz E-Class E 350 AMG Line | Mercedes-Benz E-Class E 300 Coupe AMG Line | Mercedes-Benz E-Class AMG E 43 4MATIC | Mercedes-Benz E-Class E300e AMG Line | Mercedes-Benz E-Class AMG E 63 S 4MATIC+ |
Merek | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz |
Model | Mercedes-Benz E-Class | Mercedes-Benz E-Class | Mercedes-Benz E-Class | Mercedes-Benz E-Class | Mercedes-Benz E-Class | Mercedes-Benz E-Class | Mercedes-Benz E-Class |
Varian | Mercedes-Benz E-Class E 200 Avantgarde Line | Mercedes-Benz E-Class E 300 SportStyle Avantgarde Line | Mercedes-Benz E-Class E 350 AMG Line | Mercedes-Benz E-Class E 300 Coupe AMG Line | Mercedes-Benz E-Class AMG E 43 4MATIC | Mercedes-Benz E-Class E300e AMG Line | Mercedes-Benz E-Class AMG E 63 S 4MATIC+ |
Tipe bodi | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
Segmen | Eksekutif | Eksekutif | Eksekutif | Eksekutif | Eksekutif | Eksekutif | Eksekutif |
Tahun Peluncuran | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Tenaga (PS) | 197 | 258 | 299 | 245 | 211 | 211 | 577 |
Torsi Maksimal (Nm) | 320 | 370 | 400 | 370 | 400 | 350 | 800 |
Mesin | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve | 2.0 L | 2.0 L | 2.0L Hybrid Engine, 4 Cylinder 16 Valve DOHC | 5461 cc |
Jenis transmisi | |||||||
Panjang x Lebar x Tinggi(mm) | |||||||
Klaim akselerasi 0-100 km / jam(s) | |||||||
Pengujian akselerasi 0-100 km / jam(s) | |||||||
Klaim konsumsi bahan bakar | |||||||
Konsumsi bahan bakar teruji | |||||||
Status penjualan | Y | Y | Y | Y | Y | Y | Y |
Garansi |