Overview dari Jeep Wrangler adalah sebagai berikut:
Varian | Jeep Wrangler Sport 2-Door | Jeep Wrangler Sport 4-Door | Jeep Wrangler Sahara 4-Door | Jeep Wrangler Rubicon 2-Door | Jeep Wrangler Rubicon 4-Door | Jeep Wrangler Unlimited Sport 4x4 | Jeep Wrangler Unlimited Sahara 4x4 | Jeep Wrangler Unlimited Rubicon 4x4 |
Merek | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep |
Model | Jeep Wrangler | Jeep Wrangler | Jeep Wrangler | Jeep Wrangler | Jeep Wrangler | Jeep Wrangler | Jeep Wrangler | Jeep Wrangler |
Varian | Jeep Wrangler Sport 2-Door | Jeep Wrangler Sport 4-Door | Jeep Wrangler Sahara 4-Door | Jeep Wrangler Rubicon 2-Door | Jeep Wrangler Rubicon 4-Door | Jeep Wrangler Unlimited Sport 4x4 | Jeep Wrangler Unlimited Sahara 4x4 | Jeep Wrangler Unlimited Rubicon 4x4 |
Tipe bodi | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Segmen | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D |
Tahun Peluncuran | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Tenaga (PS) | 269 | 269 | 269 | 269 | 269 | 270 | 270 | 270 |
Torsi Maksimal (Nm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Mesin | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Jenis transmisi | ||||||||
Panjang x Lebar x Tinggi(mm) | ||||||||
Klaim akselerasi 0-100 km / jam(s) | ||||||||
Pengujian akselerasi 0-100 km / jam(s) | ||||||||
Klaim konsumsi bahan bakar | ||||||||
Konsumsi bahan bakar teruji | ||||||||
Status penjualan | Y | Y | Y | Y | Y | Y | Y | Y |
Garansi |
Berikut adalah Tinggi (mm) dan varian Jeep Wrangler:
Varian | Jeep Wrangler Sport 2-Door | Jeep Wrangler Sport 4-Door | Jeep Wrangler Sahara 4-Door | Jeep Wrangler Rubicon 2-Door | Jeep Wrangler Rubicon 4-Door | Jeep Wrangler Unlimited Sport 4x4 | Jeep Wrangler Unlimited Sahara 4x4 | Jeep Wrangler Unlimited Rubicon 4x4 |
Tinggi (mm) | 1869 | 1869 | 1869 | 1869 | 1869 | 1868 | 1868 | 1868 |
Tidak, Jeep Wrangler tidak memiliki Konfigurasi Layar Head unit.