Keselamatan dari Nissan March adalah sebagai berikut:
Varian | Nissan March 1.2L MT | Nissan March 1.2L AT | Nissan March 1.2L XS AT | Nissan March 1.5L MT | Nissan March 1.5L AT |
Peringkat Euro NCAP | 1 | 1 | 1 | 1 | 1 |
Peringkat ASEAN NCAP | 1 | 1 | 1 | 1 | 1 |
Jumlah airbag | 1 | 1 | 1 | 1 | 1 |
Airbag kursi penumpang / utama | Y/Y | Y/Y | Y/Y | Y/Y | Y/Y |
Airbag sisi depan / belakang | |||||
Airbag lutut | |||||
Pengingat sabuk pengaman | |||||
Active emergency braking system | N | Y | Y | ||
Tire Pressure Monitoring System (TPMS) | N | N | N | N | N |
Lane Departure Warning System (LDWS) | |||||
Lane Keeping Assist System (LKAS) | |||||
Collision avoidance system(CAS) | |||||
Anti-lock Braking System (ABS) | N | N | Y | Y | Y |
Electronic Brake-force Distribution (EBD) | N | N | Y | Y | Y |
Sistem kontrol traksi | |||||
Vehicle Stability Control (VSC) | Y | N | Y | ||
Child safety lock | Y | Y | Y | Y | Y |
ISOFIX | Y | Y | Y | ||
Security alert | |||||
Immobilizer | Y | Y | Y | Y | Y |
Berikut adalah Torsi Maksimal (Nm) dan varian Nissan March:
Varian | Nissan March 1.2L MT | Nissan March 1.2L AT | Nissan March 1.2L XS AT | Nissan March 1.5L MT | Nissan March 1.5L AT |
Torsi Maksimal (Nm) | 104 | 104 | 104 | 106 | 104 |
Berikut adalah Jarak sumbu roda (mm) dan varian Nissan March:
Varian | Nissan March 1.2L MT | Nissan March 1.2L AT | Nissan March 1.2L XS AT | Nissan March 1.5L MT | Nissan March 1.5L AT |
Jarak sumbu roda (mm) | 2440 | 2440 | 2440 | 2435 | 2435 |