Ya, Mitsubishi Xpander tersedia dalam Child safety lock. Varian Child safety lock yang tersedia adalah Mitsubishi Xpander Cross 2020 MT, Mitsubishi Xpander Cross 2020 AT, Mitsubishi Xpander Cross 2020 Premium Package AT, Mitsubishi Xpander GLX M/T, Mitsubishi Xpander Cross MT, Mitsubishi Xpander Cross AT, Mitsubishi Xpander Cross Premium Package AT, Mitsubishi Xpander Limited Limited A/T, Mitsubishi Xpander GLS M/T, Mitsubishi Xpander Exceed M/T, Mitsubishi Xpander GLS A/T, Mitsubishi Xpander Exceed A/T, Mitsubishi Xpander Sport M/T, Mitsubishi Xpander Sport A/T, Mitsubishi Xpander Ultimate A/T.
Dimensions dari Mitsubishi Xpander adalah sebagai berikut:
Varian | Mitsubishi Xpander Cross 2020 MT | Mitsubishi Xpander Cross 2020 AT | Mitsubishi Xpander Cross 2020 Premium Package AT | Mitsubishi Xpander GLX M/T | Mitsubishi Xpander Cross MT | Mitsubishi Xpander Cross AT | Mitsubishi Xpander Cross Premium Package AT | Mitsubishi Xpander Limited Limited A/T | Mitsubishi Xpander GLS M/T | Mitsubishi Xpander Exceed M/T | Mitsubishi Xpander GLS A/T | Mitsubishi Xpander Exceed A/T | Mitsubishi Xpander Sport M/T | Mitsubishi Xpander Sport A/T | Mitsubishi Xpander Ultimate A/T |
Panjang (mm) | 4500 | 4500 | 4500 | 4475 | 4500 | 4500 | 4500 | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 |
Lebar (mm) | 1800 | 1800 | 1800 | 1750 | 1800 | 1800 | 1800 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Tinggi (mm) | 1750 | 1750 | 1750 | 1695 | 1750 | 1750 | 1750 | 1700 | 1695 | 1700 | 1695 | 1700 | 1700 | 1700 | 1700 |
Jarak sumbu roda (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | ||||||
Berat bersih (kg) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | ||||||
Ground clearance (mm) | 225 | 225 | 225 | 200 | 225 | 225 | 225 | 205 | 200 | 205 | 200 | 205 | 205 | 205 | 205 |
Jumlah pintu(buah) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Jumlah tempat duduk(buah) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
Tangki bahan bakar (Liter) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Kapasitas bagasi (L) |
Eksterior dari Mitsubishi Xpander adalah sebagai berikut:
Varian | Mitsubishi Xpander Cross 2020 MT | Mitsubishi Xpander Cross 2020 AT | Mitsubishi Xpander Cross 2020 Premium Package AT | Mitsubishi Xpander GLX M/T | Mitsubishi Xpander Cross MT | Mitsubishi Xpander Cross AT | Mitsubishi Xpander Cross Premium Package AT | Mitsubishi Xpander Limited Limited A/T | Mitsubishi Xpander GLS M/T | Mitsubishi Xpander Exceed M/T | Mitsubishi Xpander GLS A/T | Mitsubishi Xpander Exceed A/T | Mitsubishi Xpander Sport M/T | Mitsubishi Xpander Sport A/T | Mitsubishi Xpander Ultimate A/T |
Sunroof | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Roof Rack | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |