Cek harga cicilan Porsche 911 Turbo Cabriolet PDK dan kredit mobil Rp 58,483 Juta dengan diskon dan keuntungan grup, melalui kalkulator kredit Keuangan Porsche 911 Turbo Cabriolet PDK.
Uang Muka
Total Biaya
Jadwal Pembayaran | Pembayaran Bulanan | Saldo Terutang |
Nama Bank | Suku Bunga |
Bank Bukopin | 6,78% |
OCBC NISP | 4,9% |
Panin Bank | 4,25% |
Mandiri | 4,95% |
Hasil perhitungan didasarkan pada kondisi: Varian Mobil, Harga Mobil(Rp), 30% Uang Muka, Siklus Pinjaman(5 tahun), 3% Suku Bunga.
Varian
Harga Cicilan
Dimensions dari Porsche 911 adalah sebagai berikut:
Varian | Porsche 911 Carrera MT | Porsche 911 Carrera 4 Manual | Porsche 911 Carrera Black Edition Manual | Porsche 911 Carrera 4 PDK | Porsche 911 Carrera 4 Black Edition Manual | Porsche 911 Carrera Black Edition PDK | Porsche 911 Carrera 4 Black Edition PDK | Porsche 911 Carrera AT | Porsche 911 Carrera 4 Cabriolet Manual | Porsche 911 Carrera S Manual | Porsche 911 Carrera GTS Manual | Porsche 911 Carrera 4 Cabriolet PDK | Porsche 911 Carrera 4 GTS Manual | Porsche 911 Carrera 4 Cabriolet Black Edition Manual | Porsche 911 Carrera Cabriolet Black Edition Manual | Porsche 911 Carrera GTS PDK | Porsche 911 Carrera 4 GTS PDK | Porsche 911 3.0L Carrera Cabriolet PDK | Porsche 911 Carrera 4 Cabriolet Black Edition PDK | Porsche 911 Carrera Cabriolet Black Edition PDK | Porsche 911 Targa 4 Manual | Porsche 911 Carrera S PDK | Porsche 911 Carrera 4S Manual | Porsche 911 Carrera S Cabriolet Manual | Porsche 911 Targa 4 PDK | Porsche 911 GT3 PDK | Porsche 911 Carrera 4 GTS Cabriolet Manual | Porsche 911 Carrera 4S Cabriolet Manual | Porsche 911 Carrera 4S PDK | Porsche 911 Carrera S Cabriolet PDK | Porsche 911 Carrera 4 GTS Cabriolet PDK | Porsche 911 Carrera 4S Cabriolet PDK | Porsche 911 Carrera GTS Cabriolet Manual | Porsche 911 Carrera GTS Cabriolet PDK | Porsche 911 Targa 4 GTS Manual | Porsche 911 Targa 4S Manual | Porsche 911 Targa 4 GTS PDK | Porsche 911 Targa 4S PDK | Porsche 911 GT3 RS PDK | Porsche 911 Turbo PDK | Porsche 911 Turbo S PDK | Porsche 911 Turbo Cabriolet PDK | Porsche 911 Turbo S Cabriolet PDK | |
Panjang (mm) | 4491 | 4491 | 4491 | 4491 | 4491 | 4491 | 4491 | 4491 | 4491 | 4491 | 4491 | 4509 | 4491 | 4509 | 4491 | 4491 | 4509 | 4509 | 4491 | 4491 | 4491 | 4491 | 4491 | 4491 | 4491 | 4491 | 4545 | 4509 | 4491 | 4491 | 4491 | 4509 | 4491 | 4509 | 4509 | 4509 | 4491 | 4509 | 4491 | 4545 | 4506 | 4506 | 4506 | 4506 |
Lebar (mm) | 1808 | 1852 | 1808 | 1852 | 1852 | 1808 | 1852 | 1808 | 1808 | 1852 | 1808 | 1852 | 1852 | 1852 | 1852 | 1808 | 1852 | 1852 | 1808 | 1852 | 1808 | 1852 | 1808 | 1852 | 1808 | 1852 | 1852 | 1852 | 1852 | 1852 | 1808 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1880 | 1978 | 1978 | 1978 | 1978 |
Tinggi (mm) | 1303 | 1304 | 1303 | 1304 | 1304 | 1303 | 1304 | 1299 | 1303 | 1300 | 1295 | 1295 | 1300 | 1296 | 1300 | 1299 | 1295 | 1296 | 1299 | 1300 | 1299 | 1298 | 1295 | 1296 | 1292 | 1298 | 1269 | 1294 | 1294 | 1296 | 1292 | 1294 | 1294 | 1292 | 1292 | 1291 | 1291 | 1291 | 1291 | 1291 | 1296 | 1296 | 1292 | 1292 |
Jarak sumbu roda (mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2457 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2456 | 2450 | 2450 | 2450 | 2450 |
Berat bersih (kg) | 1400 | 1450 | 1400 | 1470 | 1450 | 1420 | 1470 | 1490 | 1420 | 1520 | 1415 | 1425 | 1540 | 1470 | 1520 | 1470 | 1445 | 1490 | 1540 | 1490 | 1540 | 1435 | 1465 | 1485 | 1560 | 1430 | 1540 | 1535 | 1465 | 1505 | 1500 | 1555 | 1495 | 1515 | 1560 | 1555 | 1580 | 1575 | 1420 | 1595 | 1605 | 1665 | 1675 | |
Ground clearance (mm) | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 117 | 109 | 117 | 109 | 114 | 117 | 107 | 117 | 117 | 114 | 107 | 117 | 117 | 109 | 109 | 117 | 137 | 117 | 117 | 109 | 117 | 117 | 117 | 117 | 117 | 114 | 114 | 137 | 156 | 156 | 156 | 156 | |||||
Jumlah pintu(buah) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Jumlah tempat duduk(buah) | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
Tangki bahan bakar (Liter) | 64 | 68 | 64 | 68 | 68 | 64 | 68 | 64 | 64 | 68 | 64 | 64 | 68 | 68 | 68 | 64 | 64 | 68 | 64 | 68 | 64 | 68 | 64 | 68 | 64 | 68 | 64 | 68 | 68 | 68 | 64 | 68 | 68 | 64 | 64 | 68 | 68 | 68 | 68 | 64 | 68 | 68 | 68 | 68 |
Kapasitas bagasi (L) | 145 | 125 | 145 | 125 | 125 | 145 | 125 | 145 | 145 | 125 | 145 | 125 | 125 | 125 | 125 | 145 | 125 | 125 | 145 | 125 | 145 | 125 | 145 | 125 | 145 | 125 | 125 | 125 | 125 | 125 | 145 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 115 | 115 | 115 | 115 |
Tidak, Porsche 911 tidak tersedia di Pengatur ketinggian Lampu.
Tidak, Porsche 911 tidak tersedia di Tampilan Head-up.