Machine Details dari Porsche Panamera adalah sebagai berikut:
Varian | Porsche Panamera 4 Edition PDK | Porsche Panamera 4 PDK | Porsche Panamera 4S PDK | Porsche Panamera Diesel 250 hp Edition Tiptronic S | Porsche Panamera Diesel 250 hp Tiptronic | Porsche Panamera Edition PDK | Porsche Panamera GTS PDK | Porsche Panamera PDK | Porsche Panamera S E-Hybrid Tiptronic | Porsche Panamera S PDK | Porsche Panamera Turbo PDK | Porsche Panamera Turbo S PDK |
Kapasitas mesin (L) | 3.6 | 3.6 | 3.0 | 3.0 | 3.0 | 3.6 | 4.8 | 3.6 | 3.0 | 3.0 | 4.8 | 4.8 |
Kapasitas mesin (cc) | 3605 | 3605 | 2997 | 2967 | 2967 | 3605 | 4806 | 3605 | 2995 | 2997 | 4806 | 4806 |
Blok silinder | ||||||||||||
Jumlah silinder | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 8 |
Jumlah katup per silinder | ||||||||||||
Rasio kompresi | 12.5:1 | 12.5:1 | 9.8:1 | 16.8:1 | 16.8:1 | 12.5:1 | 12.5:1 | 12.5:1 | 10.5:1 | 9.8:1 | 10.5:1 | 10.5:1 |
Tenaga maksimum (PS) | ||||||||||||
Rpm at Max Tenaga | ||||||||||||
Torsi maksimum (Nm) | ||||||||||||
Rpm at Max Torsi | ||||||||||||
Kecepatan maksimum (km / jam) | 257 | 257 | 286 | 244 | 244 | 259 | 288 | 259 | 270 | 287 | 305 | 310 |
Jenis bahan bakar |