Overview dari Suzuki Ignis adalah sebagai berikut:
Varian | Suzuki Ignis GL MT | Suzuki Ignis Sport Edition MT | Suzuki Ignis GL AGS | Suzuki Ignis GX MT | Suzuki Ignis Sport Edition AGS | Suzuki Ignis GX AGS |
Merek | Suzuki | Suzuki | Suzuki | Suzuki | Suzuki | Suzuki |
Model | Suzuki Ignis | Suzuki Ignis | Suzuki Ignis | Suzuki Ignis | Suzuki Ignis | Suzuki Ignis |
Varian | Suzuki Ignis GL MT | Suzuki Ignis Sport Edition MT | Suzuki Ignis GL AGS | Suzuki Ignis GX MT | Suzuki Ignis Sport Edition AGS | Suzuki Ignis GX AGS |
Tipe bodi | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Segmen | Segmen A | Segmen A | Segmen A | Segmen A | Segmen A | Segmen A |
Tahun Peluncuran | 2020 | 2019 | 2020 | 2020 | 2019 | 2020 |
Tenaga (PS) | 82 | 82 | 83 | 82 | 82 | 83 |
Torsi Maksimal (Nm) | 113 | 113 | 113 | 113 | 113 | 113 |
Mesin | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L |
Jenis transmisi | ||||||
Panjang x Lebar x Tinggi(mm) | ||||||
Klaim akselerasi 0-100 km / jam(s) | ||||||
Pengujian akselerasi 0-100 km / jam(s) | ||||||
Klaim konsumsi bahan bakar | ||||||
Konsumsi bahan bakar teruji | ||||||
Status penjualan | Y | Y | Y | Y | Y | Y |
Garansi |