Overview dari Wuling Cortez adalah sebagai berikut:
Varian | Wuling Cortez 1.5 CT S | Wuling Cortez 1.5 CT L | Wuling Cortez 1.5 CT C | Wuling Cortez 1.5 S 6MT | Wuling Cortez 1.5 C 6MT | Wuling Cortez 1.8 C 6MT | Wuling Cortez 1.5 CT 6MT | Wuling Cortez 1.8 C i-AMT | Wuling Cortez 1.8 C Lux Plus i-AMT | Wuling Cortez 1.5 CT Lux Plus AT | Wuling Cortez 1.8 L Lux Plus 6MT | Wuling Cortez 1.8 L Lux i-AMT | Wuling Cortez 1.5 LT Lux Plus AT |
Merek | Wuling | Wuling | Wuling | Wuling | Wuling | Wuling | Wuling | Wuling | Wuling | Wuling | Wuling | Wuling | Wuling |
Model | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez | Wuling Cortez |
Varian | Wuling Cortez 1.5 CT S | Wuling Cortez 1.5 CT L | Wuling Cortez 1.5 CT C | Wuling Cortez 1.5 S 6MT | Wuling Cortez 1.5 C 6MT | Wuling Cortez 1.8 C 6MT | Wuling Cortez 1.5 CT 6MT | Wuling Cortez 1.8 C i-AMT | Wuling Cortez 1.8 C Lux Plus i-AMT | Wuling Cortez 1.5 CT Lux Plus AT | Wuling Cortez 1.8 L Lux Plus 6MT | Wuling Cortez 1.8 L Lux i-AMT | Wuling Cortez 1.5 LT Lux Plus AT |
Tipe bodi | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
Segmen | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C |
Tahun Peluncuran | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |||
Tenaga (PS) | 110 | 110 | 127 | 140 | 127 | 127 | 140 | 127 | 127 | 140 | |||
Torsi Maksimal (Nm) | 142 | 142 | 174 | 250 | 174 | 174 | 250 | 174 | 174 | 250 | |||
Mesin | 1.5L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC, DVVT | 1.5L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC, DVVT | 1.8 L | 1.5L Turbocharged Petrol Engine, Inline 4 Cylinder 16 Valve DOHC, DVVT | 1.8 L | 1.8 L | 1.5L Turbocharged Petrol Engine, Inline 4 Cylinder 16 Valve DOHC, DVVT | 1.8 L | 1.8 L | 1.5L Turbocharged Petrol Engine, Inline 4 Cylinder 16 Valve DOHC, DVVT | |||
Jenis transmisi | |||||||||||||
Panjang x Lebar x Tinggi(mm) | |||||||||||||
Klaim akselerasi 0-100 km / jam(s) | |||||||||||||
Pengujian akselerasi 0-100 km / jam(s) | |||||||||||||
Klaim konsumsi bahan bakar | |||||||||||||
Konsumsi bahan bakar teruji | |||||||||||||
Status penjualan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Garansi |