-
Tipe bodi Overview dari Mitsubishi Xpander adalah sebagai berikut:
Varian | Mitsubishi Xpander Cross 2020 MT | Mitsubishi Xpander Cross 2020 AT | Mitsubishi Xpander Cross 2020 Premium Package AT | Mitsubishi Xpander GLX M/T | Mitsubishi Xpander Cross MT | Mitsubishi Xpander Cross AT | Mitsubishi Xpander Cross Premium Package AT | Mitsubishi Xpander Limited Limited A/T | Mitsubishi Xpander GLS M/T | Mitsubishi Xpander Exceed M/T | Mitsubishi Xpander GLS A/T | Mitsubishi Xpander Exceed A/T | Mitsubishi Xpander Sport M/T | Mitsubishi Xpander Sport A/T | Mitsubishi Xpander Ultimate A/T |
Merek | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Model | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander | Mitsubishi Xpander |
Varian | Mitsubishi Xpander Cross 2020 MT | Mitsubishi Xpander Cross 2020 AT | Mitsubishi Xpander Cross 2020 Premium Package AT | Mitsubishi Xpander GLX M/T | Mitsubishi Xpander Cross MT | Mitsubishi Xpander Cross AT | Mitsubishi Xpander Cross Premium Package AT | Mitsubishi Xpander Limited Limited A/T | Mitsubishi Xpander GLS M/T | Mitsubishi Xpander Exceed M/T | Mitsubishi Xpander GLS A/T | Mitsubishi Xpander Exceed A/T | Mitsubishi Xpander Sport M/T | Mitsubishi Xpander Sport A/T | Mitsubishi Xpander Ultimate A/T |
Tipe bodi | MPV | MPV | MPV | MPV | SUV | SUV | SUV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
Segmen | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C | Segmen C |
Tahun Peluncuran | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Tenaga (PS) | 105 | 105 | 105 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
Torsi Maksimal (Nm) | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 |
Mesin | 1.5L MIVEC Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L MIVEC Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L MIVEC Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L MIVEC Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L MIVEC Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L MIVEC Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L MIVEC Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Jenis transmisi | |||||||||||||||
Panjang x Lebar x Tinggi(mm) | |||||||||||||||
Klaim akselerasi 0-100 km / jam(s) | |||||||||||||||
Pengujian akselerasi 0-100 km / jam(s) | |||||||||||||||
Klaim konsumsi bahan bakar | |||||||||||||||
Konsumsi bahan bakar teruji | |||||||||||||||
Status penjualan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Garansi |
Tidak, Honda Accord tidak tersedia di Airbag kursi penumpang / utama.
Panjang (mm) Mitsubishi T120SS adalah 3940.
Tidak, Suzuki Karimun Wagon R GS tidak tersedia di Wiper Lampu.
Tidak, Land Rover Range Rover Evoque tidak tersedia di Steering Adjustment Electric.