Convertible
Tipe bodi Overview dari Daihatsu Sigra adalah sebagai berikut:
Varian | Daihatsu Sigra 1.0 D MT | Daihatsu Sigra 1.0 M MT | Daihatsu Sigra 1.2 X MT | Daihatsu Sigra 1.2 X DLX MT | Daihatsu Sigra 1.2 R MT | Daihatsu Sigra 1.2 R DLX MT | Daihatsu Sigra 1.2 X AT | Daihatsu Sigra 1.2 X DLX AT | Daihatsu Sigra 1.2 R AT | Daihatsu Sigra 1.2 R DLX AT |
Merek | Daihatsu | Daihatsu | Daihatsu | Daihatsu | Daihatsu | Daihatsu | Daihatsu | Daihatsu | Daihatsu | Daihatsu |
Model | Daihatsu Sigra | Daihatsu Sigra | Daihatsu Sigra | Daihatsu Sigra | Daihatsu Sigra | Daihatsu Sigra | Daihatsu Sigra | Daihatsu Sigra | Daihatsu Sigra | Daihatsu Sigra |
Varian | Daihatsu Sigra 1.0 D MT | Daihatsu Sigra 1.0 M MT | Daihatsu Sigra 1.2 X MT | Daihatsu Sigra 1.2 X DLX MT | Daihatsu Sigra 1.2 R MT | Daihatsu Sigra 1.2 R DLX MT | Daihatsu Sigra 1.2 X AT | Daihatsu Sigra 1.2 X DLX AT | Daihatsu Sigra 1.2 R AT | Daihatsu Sigra 1.2 R DLX AT |
Tipe bodi | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
Segmen | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B |
Tahun Peluncuran | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Tenaga (PS) | 67 | 67 | 88 | 88 | 88 | 87 | 88 | 88 | 88 | 88 |
Torsi Maksimal (Nm) | 89 | 89 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
Mesin | 1.0L Petrol Engine, Inline 3 Cylinder 12 Valve DOHC VVT-i | 1.0L Petrol Engine, Inline 3 Cylinder 12 Valve DOHC VVT-i | 1.2L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC Dual VVT-i | 1.2L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC Dual VVT-i | 1.2L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC Dual VVT-i | 1.2L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC Dual VVT-i | 1.2L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC Dual VVT-i | 1.2L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC Dual VVT-i | 1.2L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC Dual VVT-i | 1.2L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC Dual VVT-i |
Jenis transmisi | ||||||||||
Panjang x Lebar x Tinggi(mm) | ||||||||||
Klaim akselerasi 0-100 km / jam(s) | ||||||||||
Pengujian akselerasi 0-100 km / jam(s) | ||||||||||
Klaim konsumsi bahan bakar | ||||||||||
Konsumsi bahan bakar teruji | ||||||||||
Status penjualan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Garansi |
Berikut adalah Lampu jauh dan varian Honda Civic Type R:
Varian | Honda Civic Type R 6-Speed MT |
Lampu jauh | LED Combination |
Berikut adalah Merek dan varian Bentley Flying Spur:
Varian | Bentley Flying Spur 4.0 L V8 | Bentley Flying Spur 6.0 L W12 |
Merek | Bentley | Bentley |
Tidak, Lexus LX tidak tersedia di Pengaturan Kursi Penumpang Depan.
Tidak, Jaguar XF tidak memiliki AC baris belakang.