Machine Details dari Mitsubishi Pajero Sport adalah sebagai berikut:
Varian | Mitsubishi Pajero Sport Exceed 4x2 MT | Mitsubishi Pajero Sport Exceed 4x2 AT | Mitsubishi Pajero Sport GLX 4x4 MT | Mitsubishi Pajero Sport Dakar 4x2 AT | Mitsubishi Pajero Sport Dakar 4x2 Ultimate | Mitsubishi Pajero Sport Dakar 4x4 AT | Mitsubishi Pajero Sport Rockford Fosgate Limited Edition | Mitsubishi pajero sport rockford edition |
Kapasitas mesin (L) | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 0.0 |
Kapasitas mesin (cc) | 2477 | 2477 | 2477 | 2442 | 2442 | 2442 | 2442 | 0 |
Blok silinder | ||||||||
Jumlah silinder | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Jumlah katup per silinder | ||||||||
Rasio kompresi | 15.5:1 | |||||||
Tenaga maksimum (PS) | ||||||||
Rpm at Max Tenaga | ||||||||
Torsi maksimum (Nm) | ||||||||
Rpm at Max Torsi | ||||||||
Kecepatan maksimum (km / jam) | ||||||||
Jenis bahan bakar |