Overview dari Nissan March adalah sebagai berikut:
Varian | Nissan March 1.2L MT | Nissan March 1.2L AT | Nissan March 1.2L XS AT | Nissan March 1.5L MT | Nissan March 1.5L AT |
Merek | Nissan | Nissan | Nissan | Nissan | Nissan |
Model | Nissan March | Nissan March | Nissan March | Nissan March | Nissan March |
Varian | Nissan March 1.2L MT | Nissan March 1.2L AT | Nissan March 1.2L XS AT | Nissan March 1.5L MT | Nissan March 1.5L AT |
Tipe bodi | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Segmen | Segmen A | Segmen A | Segmen A | Segmen A | Segmen A |
Tahun Peluncuran | 2019 | 2019 | 2019 | 2019 | 2019 |
Tenaga (PS) | 75 | 75 | 75 | 101 | 101 |
Torsi Maksimal (Nm) | 104 | 104 | 104 | 106 | 104 |
Mesin | 1.2L 76PS | 1.2L 76PS | 1.2L 76PS | 1.5L 102PS | 1.5L 102PS |
Jenis transmisi | |||||
Panjang x Lebar x Tinggi(mm) | 3780 × 1665 × 1525 | 3780 × 1665 × 1525 | 3780 × 1665 × 1525 | 3780 × 1667 × 1525 | 3780 × 1667 × 1525 |
Klaim akselerasi 0-100 km / jam(s) | |||||
Pengujian akselerasi 0-100 km / jam(s) | |||||
Klaim konsumsi bahan bakar | |||||
Konsumsi bahan bakar teruji | |||||
Status penjualan | Y | Y | Y | Y | Y |
Garansi |