Overview dari Suzuki Ertiga adalah sebagai berikut:
Varian | Suzuki Ertiga GA MT | Suzuki Ertiga GL MT | Suzuki Ertiga GL AT | Suzuki Ertiga GX MT | Suzuki Ertiga GX AT | Suzuki Ertiga Sport MT | Suzuki Ertiga Sport AT |
Merek | Suzuki | Suzuki | Suzuki | Suzuki | Suzuki | Suzuki | Suzuki |
Model | Suzuki Ertiga | Suzuki Ertiga | Suzuki Ertiga | Suzuki Ertiga | Suzuki Ertiga | Suzuki Ertiga | Suzuki Ertiga |
Varian | Suzuki Ertiga GA MT | Suzuki Ertiga GL MT | Suzuki Ertiga GL AT | Suzuki Ertiga GX MT | Suzuki Ertiga GX AT | Suzuki Ertiga Sport MT | Suzuki Ertiga Sport AT |
Tipe bodi | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
Segmen | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B | Segmen B |
Tahun Peluncuran | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Tenaga (PS) | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
Torsi Maksimal (Nm) | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
Mesin | K15B, DOHC, VVT | K15B, DOHC, VVT | K15B, DOHC, VVT | K15B, DOHC, VVT | K15B, DOHC, VVT | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Jenis transmisi | |||||||
Panjang x Lebar x Tinggi(mm) | |||||||
Klaim akselerasi 0-100 km / jam(s) | |||||||
Pengujian akselerasi 0-100 km / jam(s) | |||||||
Klaim konsumsi bahan bakar | |||||||
Konsumsi bahan bakar teruji | |||||||
Status penjualan | Y | Y | Y | Y | Y | Y | Y |
Garansi |