Overview dari Toyota Fortuner adalah sebagai berikut:
Varian | Toyota Fortuner 2.4 G MT | Toyota Fortuner 2.4 G AT | Toyota Fortuner 2.4 VRZ AT | Toyota Fortuner 2.4 TRD AT | Toyota Fortuner 2.4 G AT 4x4 | Toyota Fortuner 2.4 VRZ AT 4x4 | Toyota Fortuner 2.7 SRZ AT | Toyota Fortuner 2.7 TRD AT |
Merek | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
Model | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner | Toyota Fortuner |
Varian | Toyota Fortuner 2.4 G MT | Toyota Fortuner 2.4 G AT | Toyota Fortuner 2.4 VRZ AT | Toyota Fortuner 2.4 TRD AT | Toyota Fortuner 2.4 G AT 4x4 | Toyota Fortuner 2.4 VRZ AT 4x4 | Toyota Fortuner 2.7 SRZ AT | Toyota Fortuner 2.7 TRD AT |
Tipe bodi | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Segmen | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D | Segmen D |
Tahun Peluncuran | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Tenaga (PS) | 150 | 150 | 148 | 150 | 150 | 150 | 163 | 163 |
Torsi Maksimal (Nm) | 400 | 400 | 400 | 400 | 400 | 400 | 242 | 242 |
Mesin | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC | 2.7L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC | 2.7L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Jenis transmisi | ||||||||
Panjang x Lebar x Tinggi(mm) | ||||||||
Klaim akselerasi 0-100 km / jam(s) | ||||||||
Pengujian akselerasi 0-100 km / jam(s) | ||||||||
Klaim konsumsi bahan bakar | ||||||||
Konsumsi bahan bakar teruji | ||||||||
Status penjualan | Y | Y | Y | Y | Y | Y | Y | Y |
Garansi |