Dimensions dari Toyota Fortuner adalah sebagai berikut:
Varian | Toyota Fortuner 2.4 G MT | Toyota Fortuner 2.4 G AT | Toyota Fortuner 2.4 VRZ AT | Toyota Fortuner 2.4 TRD AT | Toyota Fortuner 2.4 G AT 4x4 | Toyota Fortuner 2.4 VRZ AT 4x4 | Toyota Fortuner 2.7 SRZ AT | Toyota Fortuner 2.7 TRD AT |
Panjang (mm) | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 |
Lebar (mm) | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
Tinggi (mm) | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 |
Jarak sumbu roda (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
Berat bersih (kg) | ||||||||
Ground clearance (mm) | ||||||||
Jumlah pintu(buah) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Jumlah tempat duduk(buah) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Tangki bahan bakar (Liter) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Kapasitas bagasi (L) |